Every Texas establishment with a Mixed Beverage permit is required to file monthly gross receipts with the Texas Comptroller of Public Accounts. These reports break down total alcohol sales by category: liquor, beer, wine, and cover charges. The data below ranks cities and individual establishments by their cumulative reported revenue. Use this data to identify the highest-performing markets and venues in Texas's hospitality industry.
Houston
$6,348,030,688
3643 establishments
Dallas
$4,847,120,182
2094 establishments
Austin
$4,700,703,795
1758 establishments
San Antonio
$3,324,434,334
1784 establishments
Fort Worth
$1,728,861,668
936 establishments
El Paso
$953,868,286
809 establishments
Arlington
$756,046,248
347 establishments
Plano
$688,522,293
425 establishments
Grapevine
$553,797,786
166 establishments
Lubbock
$499,641,270
348 establishments
Frisco
$482,265,233
289 establishments
Corpus Christi
$462,142,487
412 establishments
Katy
$370,029,143
342 establishments
Mcallen
$369,651,297
340 establishments
Irving
$368,604,282
252 establishments
Midland
$349,791,162
230 establishments
The Woodlands
$329,588,237
150 establishments
Spring
$300,698,692
246 establishments
Galveston
$299,704,066
210 establishments
Amarillo
$287,289,634
261 establishments
| # | Establishment | City | Total Revenue |
|---|---|---|---|
| 1 | AT&T STADIUM | Arlington | $138,272,577 |
| 2 | ARAMARK SPORTS & ENTERTAINMENT SERVICES OF TEXAS | Houston | $123,801,137 |
| 3 | HOSPITALITY INTERNATIONAL, INC. | San Antonio | $115,932,576 |
| 4 | TEXAS RANGER BALLPARK | Arlington | $104,602,677 |
| 5 | GAYLORD TEXAN | Grapevine | $102,162,933 |
| 6 | OJOS LOCOS SPORTS CANTINA | Houston | $89,326,947 |
| 7 | BACKYARD C/O TEXAS LIVE! | Arlington | $81,231,340 |
| 8 | THE POST OAK/MASTRO'S/WILLIE G'S | Houston | $73,083,839 |
| 9 | LEVY RESTAURANTS | Dallas | $68,286,345 |
| 10 | LEVY RESTAURANTS AT TOYOTA CENTER | Houston | $66,838,829 |
| 11 | ARAMARK SPORTS & ENTERTAINMENT SER OF TEXAS INC | Houston | $64,584,570 |
| 12 | ARAMARK SPORTS AND ENTERTAINMENT SERVICES OF TEXAS | San Antonio | $62,229,635 |
| 13 | KIRBY ICE HOUSE | Houston | $60,897,265 |
| 14 | WLS BEVERAGE CO | Austin | $56,682,953 |
| 15 | MOODY CENTER AT UNIVERSITY OF TEXAS | Austin | $54,848,854 |
| 16 | KALAHARI RESORT | Round Rock | $51,776,133 |
| 17 | SALC, INC. | Dallas | $49,970,437 |
| 18 | DICKIES ARENA | Fort Worth | $47,983,958 |
| 19 | BOMBSHELLS | Houston | $47,831,161 |
| 20 | MARRIOTT MARQUIS HOUSTON | Houston | $47,494,048 |
| 21 | BILLY BOB'S TEXAS | Fort Worth | $47,001,855 |
| 22 | OJOS LOCOS SPORTS CANTINA | Dallas | $46,878,226 |
| 23 | WLS BEVERAGE COMPANY | Austin | $45,495,673 |
| 24 | OMNI DALLAS CONVENTION CENTER | Dallas | $44,686,664 |
| 25 | PAPPADEAUX SEAFOOD KITCHEN | Houston | $41,568,446 |
| 26 | LITTLE WOODROW'S | Austin | $41,372,711 |
| 27 | LA CANTERA RESORT AND SPA | San Antonio | $39,609,381 |
| 28 | OMNI BARTON CREEK RESORT & SPA | Austin | $39,467,642 |
| 29 | PROPER HOTEL | Austin | $39,195,745 |
| 30 | DOS EQUIS PAVILION | Dallas | $38,718,728 |
| 31 | HOSPITALITY INTERNATIONAL, INC. | Dallas | $38,698,991 |
| 32 | DFB CAPITAL LLC | Dallas | $38,451,140 |
| 33 | FAIRMONT AUSTIN HOTEL | Austin | $37,564,949 |
| 34 | LITTLE WOODROW'S | Houston | $36,822,481 |
| 35 | HOTEL DROVER | Fort Worth | $36,677,690 |
| 36 | ALAMO DRAFTHOUSE CINEMA | Austin | $35,535,383 |
| 37 | PAPPASITO'S CANTINA | Houston | $35,115,171 |
| 38 | MATT'S EL RANCHO, INC. | Austin | $34,635,859 |
| 39 | OMNI PGA FRISCO RESORT | Frisco | $33,677,801 |
| 40 | SECOND RODEO BREWING CO | Ft Worth | $32,820,433 |
| 41 | BRAZOS CONCESSIONS CO/SALT LICK JOINT VENTURE | Austin | $32,469,531 |
| 42 | OJOS LOCOS SPORTS CANTINA | Austin | $32,032,566 |
| 43 | JOE T GARCIA'S MEXICAN DISHES | Fort Worth | $31,784,333 |
| 44 | NICK & SAM'S STEAK & FISH HOUSE | Dallas | $30,414,471 |
| 45 | HILTON AMERICAS - HOUSTON | Houston | $30,379,275 |
| 46 | HUDSON HOUSE | Dallas | $30,067,516 |
| 47 | PERRY'S STEAKHOUSE & GRILLE | Austin | $29,949,773 |
| 48 | TWIN PEAKS | Houston | $29,937,936 |
| 49 | HAPPIEST HOUR, LLC | Dallas | $29,621,689 |
| 50 | LOST PINES BEVERAGE, LLC | Lost Pines | $29,588,310 |
| 51 | SHERATON HOTEL AND CONVENTION CENTER | Dallas | $29,417,979 |
| 52 | LITTLE WOODROW'S | San Antonio | $28,984,395 |
| 53 | HOTEL EMMA | San Antonio | $28,800,627 |
| 54 | COWBOY'S RED RIVER | Dallas | $28,769,028 |
| 55 | MKRDY DALLAS BEVCO LLC | Dallas | $28,684,295 |
| 56 | STEAK 48 | Houston | $28,628,798 |
| 57 | LEGACY HALL | Plano | $28,443,564 |
| 58 | BABY DOLLS | Dallas | $28,183,730 |
| 59 | EMOS EAST | Austin | $27,847,085 |
| 60 | STOUT HOUSE | San Antonio | $27,826,845 |
| 61 | KIRBY ICE HOUSE WOODLANDS | The Woodlands | $27,703,901 |
| 62 | KITCHEN + KOCKTAILS BY KEVIN KELLEY | Dallas | $27,674,114 |
| 63 | ROUNDUP SALOON | Dallas | $27,003,533 |
| 64 | OJOS LOCOS SPORTS CANTINA | San Antonio | $26,923,183 |
| 65 | EL TIEMPO CANTINA | Houston | $26,884,156 |
| 66 | ALAMODOME | San Antonio | $26,689,043 |
| 67 | TOYOTA MUSIC FACTORY | Irving | $25,802,101 |
| 68 | GREEN LIGHT SOCIAL | Dallas | $25,800,080 |
| 69 | HRHC, LLC | San Antonio | $25,780,554 |
| 70 | BIERNAT'S RESTAURANT | Dallas | $25,466,770 |
| 71 | ROSE ROOM/ 77 DEGREES | Austin | $25,217,445 |
| 72 | BACKYARD | Dallas | $25,173,660 |
| 73 | BISTRO 31 | Highland Park | $24,935,921 |
| 74 | JAVIER'S RESTAURANT | Dallas | $24,927,781 |
| 75 | TWIN PEAKS | San Antonio | $24,924,060 |
| 76 | HAYWIRE | Plano | $24,640,369 |
| 77 | EL CHINGON | Fort Worth | $23,951,740 |
| 78 | PERRY'S STEAKHOUSE & GRILLE | Houston | $23,873,357 |
| 79 | THE ADDRESS | Houston | $23,792,093 |
| 80 | THE SKELLIG | Dallas | $23,670,358 |
| 81 | HOTEL VIN AND HARVEST HALL | Grapevine | $23,510,417 |
| 82 | ABA AUSTIN | Austin | $23,489,027 |
| 83 | OMNI FT WORTH HOTEL | Fort Worth | $23,217,314 |
| 84 | MCINTYRE'S | Houston | $23,084,073 |
| 85 | SAN JACINTO BEVERAGE COMPANY LLC | Austin | $23,031,102 |
| 86 | PAPPAS BROS STEAKHOUSE | Houston | $22,800,381 |
| 87 | BUFORD'S | Austin | $22,274,094 |
| 88 | GILLEY'S DALLAS | Dallas | $22,269,169 |
| 89 | GLORIA'S RESTAURANT | Dallas | $22,252,320 |
| 90 | ESCAPADE 2001 HOUSTON | Houston | $22,160,408 |
| 91 | CARBONE BEVERAGES | Dallas | $22,115,440 |
| 92 | CHILI'S | Dallas | $22,085,496 |
| 93 | 54TH STREET | San Antonio | $21,838,218 |
| 94 | SIDECAR SOCIAL | Dallas | $21,776,308 |
| 95 | VIDORRA | Dallas | $21,765,597 |
| 96 | BOOMERJACK'S GRILL & BAR | Fort Worth | $21,575,188 |
| 97 | VIDA GARDEN/PICK YOUR POISON | Houston | $21,251,012 |
| 98 | SCOOT INN CONCESSION COMPANY, LLC | Austin | $21,208,775 |
| 99 | MONARCH | Dallas | $20,894,892 |
| 100 | FOUR SEASON HOTEL HOUSTON | Houston | $20,886,542 |
Download complete license and revenue datasets as CSV files.
Browse Data Lists